Miami condos short term rentals check
| Condo | Rental policy | Buy from $ |
|---|---|---|
| 1 Hotel & Homes | Monthly, Seasonal | $700,000 |
| ABAE | Daily, only hotel program | $360,000 |
| Akoya | Monthly, Seasonal | $695,000 |
| Aventura Beach Club / Marco Polo Residences | Daily | $175,000 |
| Barbizon Beach Club | Daily | unknown |
| Bayshore Yacht & Tennis Club | Daily | $215,000 |
| Beachclub II | Monthly, Seasonal | $650,000 |
| Beachwalk | No restrictions | $486,700 |
| Bel Aire on the Ocean | Monthly, Seasonal | $950,000 |
| Bentley Beach Hilton | Daily | $780,000 |
| Brickell House | Monthly, Seasonal | $489,000 |
| Carillon Resort and Condo (Center Tower) | Daily | $495,000 |
| Carlyle Deco Hotel | Daily | $700,000 |
| Casablanca | Daily | $249,000 |
| Castle Beach Club | No restrictions | $269,000 |
| Congress Hotel - Strand Condo | No restrictions | $379,000 |
| Conrad Mayfield | Daily | $579,999 |
| Costa Hollywood | No restrictions | $325,000 |
| Edition Miami Beach | Monthly | $3,300,000+ |
| Emilia Edgewater | Daily, no restrictions | $249,000 |
| Empire Condo | Daily | unknown |
| Faena Hotel Residences | Daily | unknown |
| Fortune House | Daily | $348,999 |
| Fountainebleau | Daily | $866,000 |
| Four Seasons Residences Brickell | Daily | $795,000 |
| Gale Residences | No restrictions | $500,000 |
| Grand Bay Ritz Carlton | Monthly, Seasonal | $490,000 |
| Harborview | Daily | unknown |
| Hyde Beach House | No restrictions | $640,000 |
| Hyde Resort & Residences | No restrictions | $552,999 |
| Icon Brickell III (W Miami) | No restrictions | $590,000 |
| King David | Monthly, Seasonal | $700,000 |
| La Perla | Monthly, Seasonal | $729,900 |
| Le Cartier | 7 days | $449,900 |
| M Resort Residences | Daily | $384,900 |
| Marenas Beach Resort | Daily | $625,000 |
| Marina Village | Daily | unknown |
| Midblock | Daily | $565,000 |
| Mondrian | Daily | $310,500 |
| Mutiny Park | Daily | $440,000 |
| Ocean Point Beach Club | No restrictions | $389,000 |
| Ocean Reserve | Daily | $495,000 |
| Opera Tower | Monthly, Seasonal | $360,000 |
| Parker Plaza | Monthly | $475,000 |
| Parliament House | Monthly | $289,000 |
| Pinnacle | Monthly, Seasonal | $1,325,000 |
| Ritz-Carlton Fort Lauderdale | Daily | $950,000 |
| Ritz-Carlton Key Biscayne | Daily | $495,000 |
| Roney Palace | No restrictions | $649,000 |
| Sail on Brickell | Monthly, Seasonal | $400,000 |
| Sayan | Monthly, Seasonal | $599,000 |
| Sole on the Ocean | Daily | $700,000 |
| The Carillon (Central Tower) | Daily | $550,000 |
| The Hilton Bentley | Daily | $760,000 |
| The Setai | Daily | $2,650,000 |
| W Fort Lauderdale | No restrictions | $875,000 |
| W Hotel | Daily | $775,000 |
| Waverly | Monthly, Seasonal | $659,000 |
| Z Ocean Hotel | Daily | $479,000 |
Prices are based on market at the time of publishing.